
Sanvo Power Boosting Fuel Additive Cleans System Reduces Emissions Saves Fuel for All Gasoline Engines
Overview Package Size34.00cm * 7.00cm * 34.00cm Package Gross Weight0.400kg Specification Product Description Company Pr
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Company Profile
- Certifications
- Why Choose Us
- Exhibition
Basic Info.
| Model NO. | Fuel Additives |
| Classification | Antiwear and Antirust Agent |
| Certification | ISO14001 |
| Use | Catalytic Combustion Improver |
| Material | Plastic |
| Expiration Date | 3 Years |
| Product Name | Fuel Additives Engine Treatment |
| Service | OEM ODM Service |
| Certificate | ISO,Reach,RoHS |
| Physical State | Liquid Additive |
| Transport Package | Cartons |
| Specification | 34X7X34 cm |
| Trademark | sanvo |
| Origin | China |
Packaging & Delivery
Package Size34.00cm * 7.00cm * 34.00cm Package Gross Weight0.400kgProduct Description
Specification Product Description| item | value |
| Type | eingine oil additives |
| Expiration Date | 3 years |
| Place of Origin | China |
| Guangdong | |
| Brand Name | SANVO |
| Product name | Engine and fuel additives |
| Application | Fuel injectors, carburetors, spark plugs, combustion chamber |
| Service | OEM ODM Service |
| Certificate | ISO,REACH,RoHS |
Related Products






